loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fine Organic Apr 30, 2024 0.10 0.21 23.69
Equity-Quess Corp Apr 30, 2024 0.12 0.25 36.69
Equity-Ujjivan Small Apr 30, 2024 0.08 0.17 38.17
Equity-360 ONE Apr 30, 2024 0.30 0.62 32.43
Equity-ERIS Lifescience Apr 30, 2024 0.12 0.25 21.17
Equity-Restaurant Brand Apr 30, 2024 0.11 0.22 12.58
Equity-Narayana Hrudaya Apr 30, 2024 0.26 0.54 14.39
Equity-Shyam Metalics Apr 30, 2024 0.13 0.27 21.33
Equity-Happiest Minds Apr 30, 2024 0.18 0.37 24.79
Equity-Sapphire Foods Apr 30, 2024 0.19 0.39 3.54
Equity-Concord Biotech Apr 30, 2024 0.11 0.22 24.94
Equity-Indian Energy Ex Apr 30, 2024 0.36 0.74 32.74
Equity-AAVAS Financiers Apr 30, 2024 0.23 0.47 40.85
Equity-Clean Science Apr 30, 2024 0.09 0.18 13.45
Equity-Anupam Rasayan Apr 30, 2024 0.06 0.12 8.99
Equity-Affle India Apr 30, 2024 0.18 0.37 22.71
Equity-Amber Enterp. Apr 30, 2024 0.21 0.44 19.94
Equity-Cams Services Apr 30, 2024 0.44 0.92 25.29
Equity-Intellect Design Apr 30, 2024 0.29 0.60 12.31
Equity-Anand Rathi Wea. Apr 30, 2024 0.21 0.44 23.54
Equity-KFin Technolog. Apr 30, 2024 0.24 0.49 39.47
Equity-Archean Chemical Apr 30, 2024 0.10 0.21 11.29
Equity-SBFC Finance Apr 30, 2024 0.06 0.13 21.60
Equity-Aster DM Health. Apr 30, 2024 0.12 0.25 -2.96
Equity-Sterling & Wils. Apr 30, 2024 0.22 0.45 43.07
Equity-Metropolis Healt Apr 30, 2024 0.14 0.29 20.27
Equity-Home First Finan Apr 30, 2024 0.13 0.26 16.03
Equity-Route Mobile Apr 30, 2024 0.12 0.25 8.55
Equity-Crompton Gr. Con Apr 30, 2024 0.62 1.28 35.80
Equity-Indiamart Inter. Apr 30, 2024 0.24 0.50 13.99
Equity-Kaynes Tech Apr 30, 2024 0.22 0.45 5.91
Equity-Jubilant Ingrev. Apr 30, 2024 0.12 0.25 39.50
Equity-Doms Industries Apr 30, 2024 0.05 0.10 33.90
Equity-SignatureGlobal Apr 30, 2024 0.09 0.19 5.68
Equity-Honasa Consumer Apr 30, 2024 0.11 0.24 22.33
Equity-Glenmark Life Apr 30, 2024 0.05 0.11 21.86
Equity-Vijaya Diagnost. Apr 30, 2024 0.10 0.20 27.05
Equity-Cello World Apr 30, 2024 0.09 0.19 33.52
Equity-NMDC Steel Apr 30, 2024 0.22 0.46 34.48
Equity-C.E. Info System Apr 30, 2024 0.08 0.16 23.17
Equity-Piramal Pharma Apr 30, 2024 0.27 0.55 27.15
Equity-Syrma SGS Tech. Apr 30, 2024 0.09 0.18 19.59
Equity-Hitachi Energy Apr 30, 2024 0.31 0.64 56.41
Equity-Easy Trip Plann. Apr 30, 2024 0.08 0.17 24.06
Equity-Campus Activewe. Apr 30, 2024 0.06 0.12 31.64
Equity-Aether Industri. Apr 30, 2024 0.06 0.12 21.82
Equity-Suven Pharma Apr 30, 2024 0.20 0.42 11.30
Equity-Aegis Logistics Apr 30, 2024 0.26 0.54 75.53
Equity-Astrazeneca Phar Apr 30, 2024 0.10 0.21 14.58
Equity-GMM Pfaudler Apr 30, 2024 0.14 0.30 32.11
Equity-PCBL Ltd Apr 30, 2024 0.14 0.29 15.38
Equity-Vardhman Textile Apr 30, 2024 0.14 0.28 14.87
Equity-Birla Corpn. Apr 30, 2024 0.12 0.26 15.58
Equity-Blue Star Apr 30, 2024 0.59 1.21 34.03
Equity-Bombay Burmah Apr 30, 2024 0.08 0.17 13.48
Equity-Borosil Renew. Apr 30, 2024 0.07 0.15 20.26
Equity-Jindal Saw Apr 30, 2024 0.19 0.40 46.37
Equity-Westlife Food Apr 30, 2024 0.17 0.36 20.22
Equity-CESC Apr 30, 2024 0.28 0.57 38.23
Equity-Graphite India Apr 30, 2024 0.14 0.28 27.89
Equity-CEAT Apr 30, 2024 0.16 0.34 9.34
Equity-Century Textiles Apr 30, 2024 0.32 0.66 39.80
Equity-Exide Inds. Apr 30, 2024 0.65 1.33 76.99
Equity-Raymond Apr 30, 2024 0.21 0.44 32.63
Equity-Asahi India Glas Apr 30, 2024 0.20 0.41 28.03
Equity-Deepak Fertiliz. Apr 30, 2024 0.12 0.25 37.05
Equity-EID Parry Apr 30, 2024 0.19 0.39 29.38
Equity-EIH Apr 30, 2024 0.31 0.64 21.42
Equity-Elecon Engg.Co Apr 30, 2024 0.15 0.31 36.45
Equity-Elgi Equipments Apr 30, 2024 0.43 0.88 23.45
Equity-JK Lakshmi Cem. Apr 30, 2024 0.15 0.31 3.72
Equity-Usha Martin Apr 30, 2024 0.18 0.38 35.21
Equity-EPL Ltd Apr 30, 2024 0.07 0.15 15.59
Equity-Finolex Cables Apr 30, 2024 0.24 0.49 20.01
Equity-Chola Financial Apr 30, 2024 0.32 0.66 10.54
Equity-Saregama India Apr 30, 2024 0.10 0.20 41.50
Equity-GE Shipping Co Apr 30, 2024 0.33 0.67 24.23
Equity-Jubilant Pharmo Apr 30, 2024 0.15 0.32 34.92
Equity-G N F C Apr 30, 2024 0.18 0.37 30.12
Equity-G S F C Apr 30, 2024 0.17 0.34 43.88
Equity-HFCL Apr 30, 2024 0.27 0.56 24.95
Equity-HEG Apr 30, 2024 0.12 0.25 46.15
Equity-Alkyl Amines Apr 30, 2024 0.09 0.18 28.68
Equity-Can Fin Homes Apr 30, 2024 0.19 0.40 15.61
Equity-Sanofi India Apr 30, 2024 0.23 0.47 16.81
Equity-Zensar Tech. Apr 30, 2024 0.21 0.44 15.33
Equity-India Cements Apr 30, 2024 0.08 0.17 20.57
Equity-Godfrey Phillips Apr 30, 2024 0.14 0.29 23.70
Equity-Finolex Inds. Apr 30, 2024 0.23 0.48 23.38
Equity-Gillette India Apr 30, 2024 0.16 0.34 16.97
Equity-Castrol India Apr 30, 2024 0.31 0.64 29.44
Equity-Tata Inv.Corpn. Apr 30, 2024 0.26 0.55 22.79
Equity-Safari Inds. Apr 30, 2024 0.13 0.26 39.93
Equity-V I P Inds. Apr 30, 2024 0.11 0.23 19.31
Equity-J B Chem & Pharm Apr 30, 2024 0.41 0.85 31.75
Equity-Whirlpool India Apr 30, 2024 0.14 0.30 40.68
Equity-KSB Apr 30, 2024 0.14 0.30 33.40
Equity-Chemplast Sanmar Apr 30, 2024 0.11 0.22 26.56
Equity-NCC Apr 30, 2024 0.36 0.74 18.95
Equity-Amara Raja Ener. Apr 30, 2024 0.41 0.85 65.03
Equity-JM Financial Apr 30, 2024 0.11 0.22 35.76
Equity-Swan Energy Apr 30, 2024 0.26 0.54 5.70
Equity-Avanti Feeds Apr 30, 2024 0.06 0.13 25.59
Equity-Radico Khaitan Apr 30, 2024 0.41 0.85 16.06
Equity-Karur Vysya Bank Apr 30, 2024 0.48 1.00 27.38
Equity-Mastek Apr 30, 2024 0.12 0.25 20.74
Equity-Mah. Seamless Apr 30, 2024 0.11 0.24 22.06
Equity-Himadri Special Apr 30, 2024 0.24 0.49 41.53
Equity-Hindustan Copper Apr 30, 2024 0.38 0.79 58.35
Equity-Balrampur Chini Apr 30, 2024 0.14 0.28 24.68
Equity-Welspun Living Apr 30, 2024 0.12 0.26 24.32
Equity-MMTC Apr 30, 2024 0.03 0.07 27.17
Equity-BEML Ltd Apr 30, 2024 0.20 0.42 25.72
Equity-R C F Apr 30, 2024 0.06 0.13 34.04
Equity-NLC India Apr 30, 2024 0.23 0.48 21.26
Equity-Natl. Aluminium Apr 30, 2024 0.51 1.04 38.53
Equity-Praj Industries Apr 30, 2024 0.20 0.42 17.26
Equity-ITI Apr 30, 2024 0.09 0.18 38.76
Equity-Trident Apr 30, 2024 0.15 0.30 22.81
Equity-DCM Shriram Apr 30, 2024 0.14 0.29 28.96
Equity-C P C L Apr 30, 2024 0.15 0.31 28.75
Equity-Aarti Industries Apr 30, 2024 0.45 0.93 27.16
Equity-Chambal Fert. Apr 30, 2024 0.20 0.40 41.55
Equity-HBL Power System Apr 30, 2024 0.18 0.36 28.67
Equity-Guj. Ambuja Exp Apr 30, 2024 0.07 0.15 20.34
Equity-M R P L Apr 30, 2024 0.13 0.27 30.55
Equity-Alok Industries Apr 30, 2024 0.10 0.21 20.52
Equity-Ratnamani Metals Apr 30, 2024 0.25 0.51 28.99
Equity-Apar Inds. Apr 30, 2024 0.40 0.83 29.04
Equity-Blue Dart Expres Apr 30, 2024 0.11 0.23 16.27
Equity-Five-Star Bus.Fi Apr 30, 2024 0.27 0.56 20.27
Equity-Natco Pharma Apr 30, 2024 0.28 0.58 22.06
Equity-Cochin Shipyard Apr 30, 2024 0.28 0.58 70.66
Equity-JK Paper Apr 30, 2024 0.09 0.18 35.68
Equity-Prism Johnson Apr 30, 2024 0.06 0.12 5.41
Equity-I O B Apr 30, 2024 0.16 0.32 29.54
Equity-RBL Bank Apr 30, 2024 0.47 0.98 23.58
Equity-KRBL Apr 30, 2024 0.06 0.13 21.34
Equity-Caplin Point Lab Apr 30, 2024 0.08 0.17 17.66
Equity-Manappuram Fin. Apr 30, 2024 0.33 0.68 31.89
Equity-Balaji Amines Apr 30, 2024 0.07 0.15 22.20
Equity-CCL Products Apr 30, 2024 0.13 0.26 15.10
Equity-Kalpataru Proj. Apr 30, 2024 0.36 0.74 30.72
Equity-UCO Bank Apr 30, 2024 0.10 0.21 25.33
Equity-Ircon Intl. Apr 30, 2024 0.25 0.52 30.12
Equity-CSB Bank Apr 30, 2024 0.09 0.19 20.05
Equity-Central Bank Apr 30, 2024 0.12 0.26 28.26
Equity-Mahindra Holiday Apr 30, 2024 0.09 0.18 22.73
Equity-Cyient Apr 30, 2024 0.46 0.95 3.22
Equity-Olectra Greentec Apr 30, 2024 0.21 0.44 4.27
Equity-Railtel Corpn. Apr 30, 2024 0.11 0.22 25.30
Equity-G M D C Apr 30, 2024 0.11 0.22 39.29
Equity-I D F C Apr 30, 2024 0.49 1.01 25.44
Equity-Sunteck Realty Apr 30, 2024 0.07 0.15 28.52
Equity-Poly Medicure Apr 30, 2024 0.22 0.46 18.01
Equity-V-Guard Industri Apr 30, 2024 0.19 0.38 18.11
Equity-Titagarh Rail Apr 30, 2024 0.22 0.46 31.40
Equity-Welspun Corp Apr 30, 2024 0.22 0.46 24.94
Equity-FDC Apr 30, 2024 0.07 0.14 21.74
Equity-Triven.Engg.Ind. Apr 30, 2024 0.09 0.19 32.86
Equity-C D S L Apr 30, 2024 0.57 1.17 40.50
Equity-City Union Bank Apr 30, 2024 0.35 0.72 35.65
Equity-Engineers India Apr 30, 2024 0.20 0.42 38.23
Equity-PVR Inox Apr 30, 2024 0.29 0.60 17.10
Equity-Glenmark Pharma. Apr 30, 2024 0.48 0.99 25.83
Equity-H U D C O Apr 30, 2024 0.34 0.70 36.77
Equity-Jyothy Labs Apr 30, 2024 0.18 0.37 12.65
Equity-Mahindra Life. Apr 30, 2024 0.14 0.30 23.97
Equity-Nuvoco Vistas Apr 30, 2024 0.10 0.21 26.17
Equity-Guj Pipavav Port Apr 30, 2024 0.17 0.36 13.34
Equity-T N Merc. Bank Apr 30, 2024 0.17 0.34 14.20
Equity-Minda Corp Apr 30, 2024 0.10 0.20 11.42
Equity-Sonata Software Apr 30, 2024 0.41 0.84 9.18
Equity-Redington Apr 30, 2024 0.39 0.81 19.69
Equity-Nippon Life Ind. Apr 30, 2024 0.30 0.63 42.54
Equity-Granules India Apr 30, 2024 0.17 0.36 12.24
Equity-Tata Tele. Mah. Apr 30, 2024 0.13 0.26 26.80
Equity-Capri Global Apr 30, 2024 0.17 0.34 23.55
Equity-Century Plyboard Apr 30, 2024 0.12 0.24 13.63
Equity-Sterlite Tech. Apr 30, 2024 0.07 0.15 41.59
Equity-J & K Bank Apr 30, 2024 0.16 0.32 16.10
Equity-Rajesh Exports Apr 30, 2024 0.13 0.26 37.38
Equity-NBCC Apr 30, 2024 0.29 0.60 35.85
Equity-Garden Reach Sh. Apr 30, 2024 0.09 0.18 47.36
Equity-Vaibhav Global Apr 30, 2024 0.07 0.14 30.06
Equity-PNB Housing Apr 30, 2024 0.24 0.50 44.10
Equity-Birlasoft Ltd Apr 30, 2024 0.32 0.66 -0.03
Equity-Mahanagar Gas Apr 30, 2024 0.25 0.51 20.73
Equity-Nuvama Wealth Apr 30, 2024 0.14 0.29 27.60
Equity-IIFL Finance Apr 30, 2024 0.29 0.59 51.29
Rights-IIFL Finance Apr 30, 2024 0.01 0.01 0.00
Equity-JBM Auto Apr 30, 2024 0.10 0.21 20.59
Equity-UTI AMC Apr 30, 2024 0.12 0.24 33.41
Equity-Godawari Power Apr 30, 2024 0.14 0.29 34.00
Equity-Equitas Sma. Fin Apr 30, 2024 0.33 0.69 19.67
Equity-Laxmi Organic Apr 30, 2024 0.06 0.13 24.18
Equity-Varroc Engineer Apr 30, 2024 0.06 0.13 19.18
Equity-Inox Wind Apr 30, 2024 0.27 0.56 37.27
Equity-Sh.Renuka Sugar Apr 30, 2024 0.11 0.22 28.64
Equity-K E C Intl. Apr 30, 2024 0.27 0.57 23.10
Equity-Lemon Tree Hotel Apr 30, 2024 0.23 0.47 33.57
Equity-RHI Magnesita Apr 30, 2024 0.12 0.24 34.20
Equity-Guj.St.Petronet Apr 30, 2024 0.26 0.53 -5.25
Equity-Rites Apr 30, 2024 0.14 0.29 17.52
Equity-Allcargo Logist. Apr 30, 2024 0.07 0.14 16.76
Equity-Action Const.Eq. Apr 30, 2024 0.18 0.37 21.56
Equity-MTAR Technologie Apr 30, 2024 0.11 0.23 27.91
Equity-Schneider Elect. Apr 30, 2024 0.14 0.29 24.34
Equity-Tanla Platforms Apr 30, 2024 0.20 0.41 27.43
Equity-Sobha Apr 30, 2024 0.19 0.40 39.91
Equity-TV18 Broadcast Apr 30, 2024 0.10 0.20 13.36
Equity-CIE Automotive Apr 30, 2024 0.18 0.37 21.28
Equity-Medplus Health Apr 30, 2024 0.10 0.21 15.68
Equity-Global Health Apr 30, 2024 0.40 0.83 24.80
Equity-Navin Fluo.Intl. Apr 30, 2024 0.36 0.74 25.29
Equity-Krishna Institu. Apr 30, 2024 0.30 0.62 12.65
Equity-Just Dial Apr 30, 2024 0.08 0.16 63.77
Equity-Jai Balaji Inds. Apr 30, 2024 0.18 0.37 25.96
Equity-SPARC Apr 30, 2024 0.05 0.11 -28.04
Equity-Netwrk.18 Media Apr 30, 2024 0.07 0.14 17.53
Equity-RattanIndia Ent Apr 30, 2024 0.08 0.16 23.11
Equity-Firstsour.Solu. Apr 30, 2024 0.20 0.42 22.10
Equity-Ramkrishna Forg. Apr 30, 2024 0.23 0.48 23.99
Equity-Tejas Networks Apr 30, 2024 0.26 0.54 98.93
Equity-Rainbow Child. Apr 30, 2024 0.21 0.43 20.93
Equity-Happy Forgings Apr 30, 2024 0.05 0.10 20.70
Equity-Craftsman Auto Apr 30, 2024 0.13 0.26 16.76
Equity-Indiabulls Hous. Apr 30, 2024 0.23 0.47 15.41
Equity-Motil.Oswal.Fin. Apr 30, 2024 0.26 0.53 62.79
Equity-CreditAcc. Gram. Apr 30, 2024 0.24 0.50 19.36
Equity-Indigo Paints Apr 30, 2024 0.04 0.09 24.55
Equity-Multi Comm. Exc. Apr 30, 2024 0.64 1.31 39.96
Equity-Aptus Value Hou. Apr 30, 2024 0.19 0.39 20.67
Equity-Bikaji Foods Apr 30, 2024 0.10 0.21 23.90
Equity-Chalet Hotels Apr 30, 2024 0.15 0.31 11.70
Equity-eClerx Services Apr 30, 2024 0.16 0.34 18.82
Equity-Brigade Enterpr. Apr 30, 2024 0.39 0.81 25.98
Equity-KNR Construct. Apr 30, 2024 0.11 0.23 23.06
Equity-Angel One Apr 30, 2024 0.43 0.89 4.41
Equity-IRB Infra.Devl. Apr 30, 2024 0.30 0.62 32.55
Equity-Jupiter Wagons Apr 30, 2024 0.15 0.32 24.55
Equity-Latent View Apr 30, 2024 0.11 0.22 11.96
Equity-BLS Internat. Apr 30, 2024 0.12 0.25 27.74
Equity-Cera Sanitary. Apr 30, 2024 0.13 0.26 20.32
Equity-TVS Supply Apr 30, 2024 0.04 0.08 31.83
Equity-PNC Infratech Apr 30, 2024 0.15 0.32 17.27
Equity-Data Pattern Apr 30, 2024 0.22 0.45 39.87
Equity-Alembic Pharma Apr 30, 2024 0.17 0.34 15.75
Equity-Triveni Turbine Apr 30, 2024 0.18 0.37 14.30
Equity-Prince Pipes Apr 30, 2024 0.08 0.17 32.57
Equity-R R Kabel Apr 30, 2024 0.10 0.20 22.68
Net CA & Others-Net CA & Others Apr 30, 2024 -0.19 -0.40 -154.35